Pension funds, tracked — 320+ plans, from their own filings
Type your pension fund's name and see what it reported: assets, investment returns and (for US plans) how funded it is. Everything comes from public disclosures — the plans' own filings and the regulators' statistics — with the source and its lag shown on every page.
Find your plan
Assets, returns and funding, from the plans' own filings.
The deeper cut
US public plans also disclose how each private-markets fund they hold has performed. We pool 6600+ of those disclosures from 31 plans — Atlanta ERS (General Employees), Atlanta Firefighters, Atlanta Police, CCCERA (Contra Costa County), CalPERS, CalSTRS, Chicago Teachers (CTPF), Colorado PERA, DC Retirement Board, LACERA (Los Angeles County), LACERS (Los Angeles City), Louisiana Firefighters' RS, MainePERS, Minnesota SBI, NYC BERS, NYC Fire, NYC Police, NYC Teachers, NYCERS, New Jersey DOI, New Mexico ERB, North Carolina Retirement Systems, OCERS (Orange County), Ohio SERS, Oregon OPERF, Pennsylvania PSERS, Pennsylvania SERS, Rhode Island ERSRI, SDCERA (San Diego County), Vermont VPIC and Washington WSIB — into one tool (search a fund, read a plan's portfolio, or compare plans), and 995 funds are reported by more than one plan, so you can see where their numbers disagree on the same fund. UK (LGPS), Hong Kong (MPF), Canadian and Dutch plans join as their extraction lanes come online.
Largest US public plans tracked
| Plan | State | Assets | 1-yr return |
|---|---|---|---|
| California PERF (CalPERS) | California | $563.0bn | 11.6% |
| California Teachers (CalSTRS) | California | $370.2bn | 8.5% |
| NY State & Local ERS (NYSLRS) | New York | $230.5bn | 5.8% |
| Texas Teachers (TRS of Texas) | Texas | $226.3bn | 10.8% |
| Florida RS (FRS) | Florida | $212.6bn | 10.3% |
| New York State Teachers | New York | $154.2bn | 10.6% |
| Wisconsin RS | Wisconsin | $134.5bn | 8.5% |
| Georgia Teachers | Georgia | $116.8bn | 12.2% |
| Ohio PERS | Ohio | $116.7bn | 14.9% |
| Virginia RS | Virginia | $114.4bn | 9.9% |
| University of California | California | $110.8bn | 12.7% |
| North Carolina Teachers and State Employees | North Carolina | $93.4bn | 9.9% |
| New York City (NY) ERS | New York | $93.1bn | 10.1% |
| Ohio Teachers (STRS Ohio) | Ohio | $92.7bn | 10.4% |
| Oregon PERS | Oregon | $88.6bn | 7.5% |
Largest Australian super funds tracked
| Fund | Region | Assets | 1-yr return |
|---|---|---|---|
| AustralianSuper | Australia | A$412.3bn | 9.5% |
| Australian Retirement Trust | Australia | A$363.6bn | 10.1% |
| Aware Super | Australia | A$207.8bn | 10.5% |
| Unisuper | Australia | A$162.3bn | 10.8% |
| HOSTPLUS Superannuation Fund | Australia | A$139.8bn | 11.0% |
| Public Sector Superannuation Scheme | Australia | A$123.8bn | 2.1% |
| Colonial First State FirstChoice Superannuation Trust | Australia | A$107.6bn | 10.6% |
| CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND | Australia | A$107.0bn | 10.0% |
| Retail Employees Superannuation Trust | Australia | A$101.6bn | 9.7% |
| HESTA | Australia | A$101.2bn | 10.1% |
| Military Superannuation & Benefits Fund No 1 | Australia | A$99.8bn | 1.6% |
| MLC Super Fund | Australia | A$94.0bn | 9.6% |
| Mercer Super Trust | Australia | A$81.2bn | 11.3% |
| ASGARD Independence Plan Division Two | Australia | A$78.9bn | 9.6% |
| IOOF Portfolio Service Superannuation Fund | Australia | A$72.1bn | 9.6% |
The Australian lane has its own deep dive — Australian super in numbers: what funds spend on marketing (and who the money goes to), executive pay, related-party payments, the gender gap fund by fund, and two decades of consolidation, all from the regulator's own statistics — and an owned analysis, Insurance inside super: does the default cover pay, what it costs per member, and which funds are growing or shrinking.