Smart Future Trust — superannuation fund performance
Pensions: all tracked plans · Australian super in numbers · Private market performance · the PE statistics · what plans disclose · where they diverge
Smart Future Trust reported A$9.7bn of total assets for 225,757 member accounts (average balance A$42k) in APRA's fund-level statistics for the year to 30 June 2025, with a one-year rate of return of 8.8%.
| Total assets | A$9.7bn |
| Member accounts | 225,757 |
| Average member balance | A$42k |
| 1-year rate of return | 8.8% |
| 5-year rate of return (annualised) | 8.3% |
| 10-year rate of return (annualised) | 7.2% |
| Investment options offered | — |
What running the fund costs
An expense ratio is the running cost per dollar of savings — 0.5% means 50 cents per A$100 of assets each year. These are the fund's own figures for its reporting year ended 30 June 2025: Payments to related parties — companies connected to the fund's own trustee or owner group — came to A$9.7m, equal to roughly 17.6% of its administration bill (a related-party payment is disclosed, not improper — but it is worth knowing who the fund pays).
| Operating expense ratio | 0.7% |
| Investment expense ratio | 0.1% |
| Administration and operating expenses | A$55.3m |
| Marketing spend | A$969k (about A$4 per member account) |
| Executive remuneration (expensed to the fund) | A$312k |
| Director remuneration | A$348k |
| Payments to related parties | A$9.7m |
The annual performance test
Every year the regulator tests most super products against a benchmark portfolio — fail twice and the product must close to new members. As at 30 June 2024, 6 of this fund's products and options were tested, and every one of them passed:
| Product / option | Type | Test result | 10-yr return | Admin fee |
|---|---|---|---|---|
| smartMonday PRIME - MySuper | MySuper | Pass | — | 0.5% |
| smartMonday PRIME - Choice — smartMonday Balanced Growth | Choice | Pass | 6.9% | 0.5% |
| smartMonday PRIME - Choice — smartMonday High Growth | Choice | Pass | 9.0% | 0.5% |
| smartMonday PRIME - Choice — smartMonday Growth | Choice | Pass | 8.0% | 0.5% |
| smartMonday PRIME - Choice — smartMonday Moderate | Choice | Pass | 3.8% | 0.5% |
| smartMonday PRIME - Choice — smartMonday Defensive | Choice | Pass | 2.0% | 0.5% |
Does the insurance pay out?
Most super accounts carry insurance, paid from your balance. The admittance rate is the share of finalised claims the insurer accepted in the year to 30 June 2025 — the single best number for "does this cover actually pay". Over the year it collected A$41.5m in premiums and paid out A$211.4m in claims (claims paid in a year often relate to earlier years' cover, so this is a cash-flow picture, not a loss ratio).
| Cover type | Claims accepted (1-yr) | Claims paid | Premiums collected | Insurer |
|---|---|---|---|---|
| Life insurance (death cover) | 98.7% | A$104.6m | A$18.8m | AIA Australia Limited, MetLife Insurance Limited, Zurich Australia Limited |
| Total & permanent disability (TPD) | 75.0% | A$78.6m | A$18.7m | AIA Australia Limited, MetLife Insurance Limited, Zurich Australia Limited |
| Income protection | 88.4% | A$28.2m | A$3.9m | AIA Australia Limited, Zurich Australia Limited |
The gender gap in this fund
APRA last published fund-level member demographics for the year to 30 June 2022. In this fund, women's average balance was 16.3% lower than men's:
| Average balance — female members | A$21k |
| Average balance — male members | A$25k |
| Member accounts (female / male) | 85,939 / 129,931 |
See also: Australian super in numbers — marketing spend, expenses, the gender gap and two decades of consolidation across all APRA-regulated funds · all tracked plans.