Pension funds, tracked — 323 plans, from their own filings
Type your pension fund's name and see what it reported: assets, investment returns and (for US plans) how funded it is. Everything comes from public disclosures — the plans' own filings and the regulators' statistics — with the source and its lag shown on every page.
Largest US public plans tracked
| Plan | State | Assets | 1-yr return |
|---|---|---|---|
| California PERF (CalPERS) | California | $506.6bn | 9.3% |
| California Teachers (CalSTRS) | California | $341.0bn | 8.4% |
| NY State & Local ERS (NYSLRS) | New York | $226.0bn | 11.6% |
| Texas Teachers (TRS of Texas) | Texas | $210.5bn | 9.0% |
| Florida RS (FRS) | Florida | $198.7bn | 10.5% |
| New York State Teachers | New York | $145.8bn | 11.4% |
| Wisconsin RS | Wisconsin | $134.5bn | 8.5% |
| Georgia Teachers | Georgia | $106.2bn | 14.5% |
| Virginia RS | Virginia | $105.6bn | 9.9% |
| Ohio PERS | Ohio | $105.4bn | 9.1% |
| University of California | California | $98.8bn | 12.2% |
| Ohio Teachers (STRS Ohio) | Ohio | $87.9bn | 10.5% |
| New York City (NY) ERS | New York | $86.9bn | 9.9% |
| North Carolina Teachers and State Employees | North Carolina | $86.3bn | 8.2% |
| Oregon PERS | Oregon | $85.1bn | 6.0% |
Largest Australian super funds tracked
| Fund | Region | Assets | 1-yr return |
|---|---|---|---|
| AustralianSuper | Australia | A$412.3bn | 9.5% |
| Australian Retirement Trust | Australia | A$363.6bn | 10.1% |
| Aware Super | Australia | A$207.8bn | 10.5% |
| Unisuper | Australia | A$162.3bn | 10.8% |
| HOSTPLUS Superannuation Fund | Australia | A$139.8bn | 11.0% |
| Public Sector Superannuation Scheme | Australia | A$123.8bn | 2.1% |
| Colonial First State FirstChoice Superannuation Trust | Australia | A$107.6bn | 10.6% |
| CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND | Australia | A$107.0bn | 10.0% |
| Retail Employees Superannuation Trust | Australia | A$101.6bn | 9.7% |
| HESTA | Australia | A$101.2bn | 10.1% |
| Military Superannuation & Benefits Fund No 1 | Australia | A$99.8bn | 1.6% |
| MLC Super Fund | Australia | A$94.0bn | 9.6% |
| Mercer Super Trust | Australia | A$81.2bn | 11.3% |
| ASGARD Independence Plan Division Two | Australia | A$78.9bn | 9.6% |
| IOOF Portfolio Service Superannuation Fund | Australia | A$72.1bn | 9.6% |
The deeper cut
US public plans also disclose how each private-equity fund they hold has performed — the LP-reported PE performance table holds CalPERS' full record. UK (LGPS), Hong Kong (MPF), Canadian and Dutch plans join as their extraction lanes come online — each addition lands in What changed.
Figures as reported for US: FY2024 (mostly) · AU: year to June 2025 · Data: Public Plans Database (Center for Retirement Research at Boston College / MissionSquare Research Institute / NASRA) — used with attribution under its non-commercial terms · Data: APRA annual fund-level superannuation statistics (June 2025 edition) · Refresh: quarterly (US) / per APRA edition (AU) · Limitations: coverage = the 250+ largest US state/local plans and APRA-regulated AU funds — corporate US plans (no public returns) and most other countries (PDF-only disclosure) are not yet tracked; that gap is stated, not hidden
Changelog
- 2026-07-06 — pension pillar launched: 323 plan pages (253 US public plans via the Public Plans Database, 70 Australian funds via APRA) + the CalPERS LP-reported PE table. Plan pages carry no individual changelogs by design — lane-level changes are recorded here.