CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND — superannuation fund performance
Pensions: all tracked plans · Australian super in numbers · Private market performance · the PE statistics · what plans disclose · where they diverge
CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND reported A$107.0bn of total assets for 926,885 member accounts (average balance A$110k) in APRA's fund-level statistics for the year to 30 June 2025, with a one-year rate of return of 10.0%.
| Total assets | A$107.0bn |
| Member accounts | 926,885 |
| Average member balance | A$110k |
| 1-year rate of return | 10.0% |
| 5-year rate of return (annualised) | 7.8% |
| 10-year rate of return (annualised) | 7.4% |
| Investment options offered | — |
What running the fund costs
An expense ratio is the running cost per dollar of savings — 0.5% means 50 cents per A$100 of assets each year. These are the fund's own figures for its reporting year ended 30 June 2025: Payments to related parties — companies connected to the fund's own trustee or owner group — came to A$98.4m, equal to roughly 28.7% of its administration bill (a related-party payment is disclosed, not improper — but it is worth knowing who the fund pays).
| Operating expense ratio | 0.3% |
| Investment expense ratio | 0.4% |
| Administration and operating expenses | A$343.3m |
| Marketing spend | A$34.9m (about A$38 per member account) |
| Executive remuneration (expensed to the fund) | A$7.6m |
| Director remuneration | A$1.9m |
| Payments to related parties | A$98.4m |
| Payments to industrial bodies | A$827k |
The annual performance test
Every year the regulator tests most super products against a benchmark portfolio — fail twice and the product must close to new members. As at 30 June 2024, 11 of this fund's products and options were tested, and every one of them passed:
| Product / option | Type | Test result | 10-yr return | Admin fee |
|---|---|---|---|---|
| Growth (MySuper) | MySuper | Pass | 8.1% | 0.4% |
| Cbus Superannuation — Cbus High Growth Accumulation | Choice | Pass | 9.6% | 0.4% |
| Cbus Superannuation — Cbus Growth Accumulation | Choice | Pass | 8.1% | 0.4% |
| Cbus Superannuation — Cbus Conservative Accumulation | Choice | Pass | 4.7% | 0.4% |
| Cbus Superannuation — Cbus Conservative Growth Accumulation | Choice | Pass* | — | 0.4% |
| Cbus Superannuation — Cbus Growth Plus Accumulation | Choice | Pass* | — | 0.4% |
| Cbus Superannuation — Cbus Indexed Diversified Accumulation | Choice | Pass* | — | 0.4% |
| Cbus Superannuation — Cbus Property Accumulation | Choice | Pass* | — | 0.4% |
| Cbus Superannuation — Cbus Diversified Fixed Interest Accumulation | Choice | Pass* | — | 0.4% |
| Cbus Superannuation — Self Managed Accumulation infrastructure | Choice | Pass | — | 0.9% |
| Cbus Superannuation — Self Managed Accumulation property | Choice | Pass | — | 0.9% |
Does the insurance pay out?
Most super accounts carry insurance, paid from your balance. The admittance rate is the share of finalised claims the insurer accepted in the year to 30 June 2025 — the single best number for "does this cover actually pay". Over the year it collected A$414.6m in premiums and paid out A$431.5m in claims (claims paid in a year often relate to earlier years' cover, so this is a cash-flow picture, not a loss ratio).
| Cover type | Claims accepted (1-yr) | Claims paid | Premiums collected | Insurer |
|---|---|---|---|---|
| Life insurance (death cover) | 99.5% | A$150.0m | A$173.2m | TAL Australia |
| Total & permanent disability (TPD) | 93.8% | A$265.5m | A$221.2m | TAL Australia |
| Income protection | 88.0% | A$16.0m | A$20.2m | TAL Australia |
The gender gap in this fund
APRA last published fund-level member demographics for the year to 30 June 2022. In this fund, women's average balance was 14.2% lower than men's:
| Average balance — female members | A$70k |
| Average balance — male members | A$81k |
| Member accounts (female / male) | 111,251 / 758,689 |
See also: Australian super in numbers — marketing spend, expenses, the gender gap and two decades of consolidation across all APRA-regulated funds · all tracked plans.