Vanguard Super — superannuation fund performance
Pensions: all tracked plans · Australian super in numbers · Private market performance · the PE statistics · what plans disclose · where they diverge
Vanguard Super reported A$3.3bn of total assets for 36,374 member accounts (average balance A$89k) in APRA's fund-level statistics for the year to 30 June 2025, with a one-year rate of return of 11.6%.
| Total assets | A$3.3bn |
| Member accounts | 36,374 |
| Average member balance | A$89k |
| 1-year rate of return | 11.6% |
| 5-year rate of return (annualised) | — |
| 10-year rate of return (annualised) | — |
| Investment options offered | — |
What running the fund costs
An expense ratio is the running cost per dollar of savings — 0.5% means 50 cents per A$100 of assets each year. These are the fund's own figures for its reporting year ended 30 June 2025:
| Operating expense ratio | 0.2% |
| Investment expense ratio | 0.2% |
| Administration and operating expenses | A$4.9m |
| Marketing spend | A$75k (about A$2 per member account) |
| Executive remuneration (expensed to the fund) | A$181k |
| Director remuneration | A$258k |
The annual performance test
Every year the regulator tests most super products against a benchmark portfolio — fail twice and the product must close to new members. As at 30 June 2024, 30 of this fund's products and options were tested, and every one of them passed:
| Product / option | Type | Test result | 10-yr return | Admin fee |
|---|---|---|---|---|
| Vanguard MySuper | MySuper | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — High Growth | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 47 and under | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Growth | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Ethically Conscious Growth | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Balanced | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Conservative | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 48 | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 49 | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 50 | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 51 | Choice | Pass* | — | 0.3% |
| Vanguard Super SaveSmart — Lifecycle Age 52 | Choice | Pass* | — | 0.3% |
Showing 12 of 30 tested products/options for this fund (largest first).
Does the insurance pay out?
Most super accounts carry insurance, paid from your balance. The admittance rate is the share of finalised claims the insurer accepted in the year to 30 June 2025 — the single best number for "does this cover actually pay".
| Cover type | Claims accepted (1-yr) | Claims paid | Premiums collected | Insurer |
|---|---|---|---|---|
| Life insurance (death cover) | 100.0% | — | A$1.6m | AIA Australia Limited |
| Total & permanent disability (TPD) | — | — | A$633k | AIA Australia Limited |
| Income protection | — | — | A$321k | AIA Australia Limited |
See also: Australian super in numbers — marketing spend, expenses, the gender gap and two decades of consolidation across all APRA-regulated funds · all tracked plans.