New US fund registrations — SEC data, tracked
The US doesn't have one fund register. Private funds surface as Form D notices on EDGAR (an exempt-offering filing under Regulation D — most hedge, PE, VC and credit funds file one), registered funds live in the SEC's investment-company series/class data, and advisers map to their funds through Form ADV. The SEC publishes all of it as structured data; almost nobody reads it side by side. This page does.
Newest pooled-fund Form D filings
Most recent EDGAR Form D filings whose submission declares the issuer a Pooled Investment Fund (D = new notice, D/A = amendment). Live from EDGAR full-text search as at the last-verified date.
| Filed | Issuer | Filing |
|---|---|---|
| 2026-07-02 | SPLY Capital Funds LLC - Series 20 | D |
| 2026-07-02 | HVG CAMBURY WATERBROOK ASSOCIATES, LLC | D |
| 2026-07-02 | Fischer Road Cambury, LLC | D |
| 2026-07-02 | Deer Lake Strategic Fund LP | D/A |
| 2026-07-02 | MHR Sun Holdings LP | D |
| 2026-07-02 | DE Cambury, LLC | D |
| 2026-07-02 | Seifdune Capital Fund, LP | D |
| 2026-07-02 | DE Waterbrook, LLC | D |
| 2026-07-02 | Portmanteau El Paso A Series of V360 Holdings LLC | D |
| 2026-07-02 | MHR Sun III LP | D |
| 2026-07-02 | CreativeCo TrashLab a Series of CGF2021 LLC | D |
| 2026-07-02 | FM0626 a Series of CGF2021 LLC | D |
| 2026-07-02 | North Rock Digital, LP | D/A |
| 2026-07-02 | Drumbeat Capital Fund I, LP | D |
| 2026-07-02 | TI Nexus CPA Fund, LP | D |
| 2026-07-02 | Fischer Road Waterbrook, LLC | D |
| 2026-07-01 | SPLY Capital Funds LLC - Series 24 | D |
| 2026-07-01 | Youngspire Fund I, LP | D |
| 2026-07-01 | SPLY Capital Funds LLC - Series 22 | D |
| 2026-07-01 | Overlook X1 LP Series B1A | D |
| 2026-07-01 | BlackRock Global CRE Debt Fund - C8 LP | D/A |
| 2026-07-01 | Praxos Fund II LP | D |
| 2026-07-01 | 2DE HA a Series of SLRTE I LLC | D |
| 2026-07-01 | Praxos Fund II QC LP | D |
| 2026-07-01 | Nora Road Funding LLC | D |
The registered-fund universe
| Registered investment-company registrants (CIKs in the SEC series/class file) | 2,047 |
| Fund series (a "series" is what an investor would call a fund) | 19,340 |
| Share-class rows | 43,123 |
Last published quarter — Form D pooled investment funds (2026 Q1)
10,135 Form D filings declared a pooled investment fund in 2026 Q1, of which 0 were new notices (first filings, not amendments). The SEC itself notes Form D under-captures the private-fund universe — not every issuer files. Treat these as filings, not "all US funds".
By fund type
| Declared fund type | Filings |
|---|---|
| Hedge Fund | 2974 |
| Venture Capital Fund | 2547 |
| Other Investment Fund | 2439 |
| Private Equity Fund | 2175 |
By state / country of the primary issuer (top 25)
State of organisation is where the vehicle is formed — Delaware's statutory trust and LP statutes make it the default wrapper state, which is exactly what this table shows.
| State / country | Pooled-fund filings |
|---|---|
| NY | 1954 |
| CA | 1181 |
| DE | 961 |
| E9 | 812 |
| WA | 764 |
| FL | 603 |
| TX | 600 |
| MA | 403 |
| CT | 393 |
| IL | 293 |
| PA | 207 |
| N4 | 194 |
| NJ | 176 |
| VA | 135 |
| UT | 102 |
| GA | 101 |
| NC | 94 |
| CO | 86 |
| MD | 81 |
| OH | 81 |
| D8 | 70 |
| PR | 61 |
| NV | 54 |
| MN | 54 |
| L2 | 54 |
Method and coverage gaps
- Sources: EDGAR full-text search (live list) · SEC Form D quarterly data sets (structured aggregates) · SEC investment-company series/class data (registered universe).
- Form D is not the whole private-fund universe — filing happens when the exemption is used; the SEC's own statistics flag under-capture.
- State registries add nothing machine-readable: fund vehicles form as Delaware statutory trusts/LPs etc., but state entity registers offer no bulk access — the state dimension here comes from the Form D filing itself.
- Adviser mapping (Form ADV Schedule D) comes next — the weekly IAPD bulk feed links advisers to the private funds they run; that lane extends this page.
To verify
- Quarterly dataset field semantics spot-check: INDUSTRYGROUPTYPE / INVESTMENTFUNDTYPE values verified against a sample of the underlying filings, not the full file.
- EDGAR FTS "Pooled Investment Fund" phrase-match may catch rare non-industry uses of the phrase; sample-check the newest list against the filings' industry field.
Changelog
- 2026-07-06 — page created; first pull of EDGAR FTS live list, Form D quarterly dataset and the series/class reference file.